<?xml version="1.0" encoding="UTF-8" ?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
        xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
        xmlns:video="http://www.google.com/schemas/sitemap-video/1.1"
        xmlns:mobile="http://www.google.com/schemas/sitemap-mobile/1.0">
    	<url>
		<loc>https://sylvyong.pb.design</loc>
		<lastmod>2022-10-14</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://sylvyong.pb.design/aboutme</loc>
		<lastmod>2022-10-06</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://sylvyong.pb.design/fishlane</loc>
		<lastmod>2022-10-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://sylvyong.pb.design/fishlane/</loc>
		<lastmod>2022-10-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://d3dvldql7ksohz.cloudfront.net/000_clients/1281458/page/1281458mWWJJBRQ.jpg</image:loc>
			<image:title>Concept</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://sylvyong.pb.design/fishlane/</loc>
		<lastmod>2022-10-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://d3dvldql7ksohz.cloudfront.net/000_clients/1281458/page/1281458EXnmotiL.jpg</image:loc>
			<image:title>Site Plan</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://sylvyong.pb.design/fishlane/</loc>
		<lastmod>2022-10-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://d3dvldql7ksohz.cloudfront.net/000_clients/1281458/page/1281458NwayddU5.jpg</image:loc>
			<image:title>Melbourne China Town</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://sylvyong.pb.design/fishlane/</loc>
		<lastmod>2022-10-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://d3dvldql7ksohz.cloudfront.net/000_clients/1281458/page/1281458X1lVQZSb.jpg</image:loc>
			<image:title>De-coupled Aquaponics System</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://sylvyong.pb.design/fishlane/</loc>
		<lastmod>2022-10-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://d3dvldql7ksohz.cloudfront.net/000_clients/1281458/page/1281458mZObalNV.jpg</image:loc>
			<image:title>Fish Interiors

Social learning and life training skills such as reproduction, foraging abilities, predator awareness training for the fish are provided prior to the restocking process to increase the survivor rate of post stocked fish.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://sylvyong.pb.design/fishlane/</loc>
		<lastmod>2022-10-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<video:video>
			<video:content_loc>https://www.youtube.com/embed/sZkOxPWv-k8</video:content_loc>
			<video:thumbnail_loc>https://img.youtube.com/vi/sZkOxPWv-k8/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Non-human User- Video of Fish Perspective</video:title>
		</video:video>
	</url>
	<url>
		<loc>https://sylvyong.pb.design/fishlane/</loc>
		<lastmod>2022-10-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://d3dvldql7ksohz.cloudfront.net/000_clients/1281458/page/1281458sdNKC1XW.jpg</image:loc>
			<image:title>Diagram of Events</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://sylvyong.pb.design/fishlane/</loc>
		<lastmod>2022-10-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://d3dvldql7ksohz.cloudfront.net/000_clients/1281458/page/1281458UPX8g5eZ.jpg</image:loc>
			<image:title>Quarterly Maintenance Services</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://sylvyong.pb.design/fishlane/</loc>
		<lastmod>2022-10-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://d3dvldql7ksohz.cloudfront.net/000_clients/1281458/page/1281458IOsL8sA1.jpg</image:loc>
			<image:title>Iso Elevation</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://sylvyong.pb.design/fishlane/</loc>
		<lastmod>2022-10-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://d3dvldql7ksohz.cloudfront.net/000_clients/1281458/page/1281458z6msIUgg.jpg</image:loc>
			<image:title>Construction Detail</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://sylvyong.pb.design/fishlane/</loc>
		<lastmod>2022-10-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://d3dvldql7ksohz.cloudfront.net/000_clients/1281458/page/1281458vBKKNdbC.jpg</image:loc>
			<image:title>Glass Blown Model</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://sylvyong.pb.design/fishlane/</loc>
		<lastmod>2022-10-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://d37b3blifa5mva.cloudfront.net/000_clients/1281458/page/1281458VLPzl7Kv.png</image:loc>
			<image:title>Final Poster, model and thesis book</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://sylvyong.pb.design/trash-to-power</loc>
		<lastmod>2022-10-06</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://sylvyong.pb.design/trash-to-power/</loc>
		<lastmod>2022-10-06</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://d3dvldql7ksohz.cloudfront.net/000_clients/1281458/page/1281458pHRc8raO.jpg</image:loc>
			<image:title>Sylvia Yong</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://sylvyong.pb.design/trash-to-power/</loc>
		<lastmod>2022-10-06</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://d3dvldql7ksohz.cloudfront.net/000_clients/1281458/page/1281458rjpb2DkU.jpg</image:loc>
			<image:title>Sylvia Yong</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://sylvyong.pb.design/trash-to-power/</loc>
		<lastmod>2022-10-06</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://d3dvldql7ksohz.cloudfront.net/000_clients/1281458/page/12814587fNqigB6.jpg</image:loc>
			<image:title>Worker's Pathway</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://sylvyong.pb.design/trash-to-power/</loc>
		<lastmod>2022-10-06</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://d3dvldql7ksohz.cloudfront.net/000_clients/1281458/page/1281458LYEqCp1g.jpg</image:loc>
			<image:title>Site: Bradmill Factory

An abandoned site in Yarraville, Melbourne</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://sylvyong.pb.design/trash-to-power/</loc>
		<lastmod>2022-10-06</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://d3dvldql7ksohz.cloudfront.net/000_clients/1281458/page/1281458Z1IpvBke.jpg</image:loc>
			<image:title>“The duality of every sign in art, where all content is formal and every form exists because of its content”
- Rabelais &amp;amp; His world by Mikhail Bakhtin.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://sylvyong.pb.design/trash-to-power/</loc>
		<lastmod>2022-10-06</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://d3dvldql7ksohz.cloudfront.net/000_clients/1281458/page/12814586ncMqEYp.jpg</image:loc>
			<image:title>Shredder | Visibility hindered

As visitors enter the building, their visibility are hindered by the smoke to mimic the experience of the refuse being crushed to the appropriate size before being sent to the drier. Inspired by Diller Scofidio + Renfro’s Blur building.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://sylvyong.pb.design/trash-to-power/</loc>
		<lastmod>2022-10-06</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://d3dvldql7ksohz.cloudfront.net/000_clients/1281458/page/1281458WpCL68Z8.jpg</image:loc>
			<image:title>Drier | Artificial Sunlight

The high temperature blast dries and deodorizes the refuse. Visitors are invited to enjoy the artificial sunlight, inspired by Olafur Eliasson’s weather project.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://sylvyong.pb.design/trash-to-power/</loc>
		<lastmod>2022-10-06</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://d3dvldql7ksohz.cloudfront.net/000_clients/1281458/page/1281458eA7cnSra.jpg</image:loc>
			<image:title>Gasifier | Bonfire

Dried waste is then fed into the gasifier whereby Inorganic compounds are melted with high heat into slags, and organic carbon based molecules are converted into carbon monoxide, hydrogen and carbon dioxide. The indoor bonfire represents the melting of compounds using high heat.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://sylvyong.pb.design/trash-to-power/</loc>
		<lastmod>2022-10-06</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://d3dvldql7ksohz.cloudfront.net/000_clients/1281458/page/1281458ZxYA9ocb.jpg</image:loc>
			<image:title>Plasma Arc | Thermal bath

The gasses produced from the gasifier are further processed to produce syngas. (A synthesis gas that can be used to synthesise other chemicals such as petroleum and electricity). A thermal bath / spa have been designed.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://sylvyong.pb.design/trash-to-power/</loc>
		<lastmod>2022-10-06</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://d3dvldql7ksohz.cloudfront.net/000_clients/1281458/page/1281458GNt7wmev.jpg</image:loc>
			<image:title>Boiler | Sauna

The syngas produced must be processed by the boiler, where the intense UV light will produce a very clean syngas. Sauna facility aim to represent the high temperature needed to produce electricity.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://sylvyong.pb.design/rezza</loc>
		<lastmod>2022-10-06</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://sylvyong.pb.design/rezza/</loc>
		<lastmod>2022-10-06</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://d3dvldql7ksohz.cloudfront.net/000_clients/1281458/page/1281458M7ZrPn94.jpg</image:loc>
			<image:title>Reservoir Station</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://sylvyong.pb.design/rezza/</loc>
		<lastmod>2022-10-06</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://d3dvldql7ksohz.cloudfront.net/000_clients/1281458/page/1281458KtHWjSqe.jpg</image:loc>
			<image:title>Site</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://sylvyong.pb.design/rezza/</loc>
		<lastmod>2022-10-06</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://d3dvldql7ksohz.cloudfront.net/000_clients/1281458/page/128145868SDtYht.jpg</image:loc>
			<image:title>Elevation Platform 1 + 2</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://sylvyong.pb.design/rezza/</loc>
		<lastmod>2022-10-06</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://d3dvldql7ksohz.cloudfront.net/000_clients/1281458/page/1281458I5Tgrt4w.jpg</image:loc>
			<image:title>Isometric Platform 1 + 2</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://sylvyong.pb.design/rezza/</loc>
		<lastmod>2022-10-06</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://d3dvldql7ksohz.cloudfront.net/000_clients/1281458/page/1281458R2AeDV3b.jpg</image:loc>
			<image:title>Sylvia Yong</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://sylvyong.pb.design/rezza/</loc>
		<lastmod>2022-10-06</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://d3dvldql7ksohz.cloudfront.net/000_clients/1281458/page/1281458PVhPqdpl.jpg</image:loc>
			<image:title>Reservoir gallery overhead bridge showcasing the different architectural styles</image:title>
		</image:image>
	</url>
</urlset>